Facts & Figures
Founded in 1951, Westminster is a Christian, independent day school for boys and girls from pre-first through high school.
| The Campus | |
|---|---|
| Acres: | 180 |
| Buildings: | 13 |
| Athletic Fields: | 9 |
| Enrollment | |
|---|---|
| Elementary School: | 477 |
| Junior High School: | 567 |
| High School: | 792 |
| Total 2007-08 Enrollment: | 1,826 Boys: 911 Girls: 915 |
| Average Class Size, Grades 5-12: | 15 |
| Student to Teacher Ratio: Pre-first - 4 | 9:1 |
| Minority Enrollment: | 20.9% |
| Approximate Number of Openings | |
| Pre–first: | 72 |
| Grades 1-5: | 20 |
| Grades 6-8: | 110 |
| Grades 9-12: | 20 |
| Testing Information | |
|---|---|
SAT range for middle 50% of Senior Class from the last two years: Class of 2007(new SAT aggregate of 3 test scores): Class of 2006: |
1900-2210 1990-2170 |
| 2007 National Merit Letters of Commendation: | 54 |
| 2007 National Merit Semifinalists: | 26 |
| 2007 National Merit Finalists: | 26 |
| 2007 National Achievement Semifinalists: | 6 |
| 2007 National Achievement Finalists: | 5 |
| 2007 National Hispanic Recognition Program Finalists: | 2 |
| Number of AP Exams Offered: | 27 |
| Percentage of Westminster Students who scored 3 or better in 2006-07: | 90% |
| Number of AP Exams taken by all students in 2006-07: | 858 |
| Average number of AP Exams taken by Westminster Students: | 4.7 |
| Faculty | |
|---|---|
| Elementary School: | 92 |
| Junior High School: | 73 |
| High School: | 106 |
| Total 2007-08 Faculty: | 271 |
| Teacher's average experience at Westminster: | 11.83 years |
| Highest Degree Earned: | |
| Doctoral degrees: | 17 |
| Master's degrees: | 160 |
| Specialist degrees: | 8 |
| Bachelor's degrees: | 47 |
| Percentage with graduate degrees: | 81% |
| Alumni | |
|---|---|
| Number of Alumni: 9,766 | |
| 2007 Graduates: 184 (Boys: 100, Girls: 84) | Largest Matriculation 2007: |
| University of Georgia: | 19 |
| Vanderbilt University: | 14 |
| Duke University: Emory University: University of Virginia: Wake Forest University: |
8 8 8 8 |
| Auburn University: | 7 |
| Georgia Institute of Technology: Yale University: |
5 5 |
Georgetown University: Harvard University: |
4 4 |
| Community Service | |
|---|---|
| For the 2005-06 school year, | |
| 251 | families participated in our weekend service projects; |
| 57% | of High School students participated in non-required volunteer projects; |
| 31% | of High School students were involved in an ongoing, weekly project; |
| 98% | of High School students participated in our annual Service Day at 43 sites around the city; |
| 42% | of Junior High School students were involved in the four monthly projects offered to them; |
| 100% | of Elementary Students were involved in their community projects since these programs are typically done through their individual classes; |
| 25 | non-profit service agencies are served by Westminster students in ongoing weekly projects in the Atlanta area |
| Athletics | |
|---|---|
| Athletic Participation: | |
| 7th, 8th grades: | 82.3% participation rate) filling 736 roster positions |
| High School: | 75.9% filling 1009 roster positions |
| Number of Athletic Teams: | 81 Girls: 41 Boys: 40 |
| Number of High School Varsity Teams: | 25 |
| Number of State Titles: | 209 |
| Number of Coaches: | 107 81 teachers 26 community coaches |
| GADA Directors Cup Titles since 2000 (Best Overall Athletics Program in Classification): |
8 |
| Sports Offered: | |
|---|---|
| Baseball | Soccer - Boys and Girls |
| Basketball - Boys and Girls | Softball |
| Cheerleading - Fall and Winter | Squash - Boys and Girls |
| Crew | Swimming - Boys and Girls |
| Cross Country - Boys and Girls | Tennis - Boys and Girls |
| Football | Track - Boys and Girls |
| Golf - Boys and Girls | Volleyball |
| Gymnastics | Wrestling |
| Lacrosse - Boys and Girls |
| Performing Arts | |
|---|---|
| Band | Drama |
| Dance | Choir |
| Debate | Orchestra |
| Performing Arts Participation: | |
|---|---|
| High School: | 350 students (46%) |
| Junior High: | 354 students (67%) |
| Tuition and other Financial Information | |
|---|---|
| Tuition 2007-08: | |
| $16,450 | Grades Pre-first - 5 |
| $19,080 | Grades 6-12 |
| Financial Aid: $9,200 - Average Award (to 12% of the student body) | |
| Endowment support as percentage of budget: 35% | |
| Endowment as of June 30, 2007: $239,000,000 | |

