Varsity Girls Basketball
Season Record: 20-9
Team Schedule
Home games are in bold
| Date | Opponent | Start Time | Result/Info | ||
|---|---|---|---|---|---|
| 11/18 | Flowery Branch High School | (Forsyth Central High School) | 3:00pm | 52-46 | W |
| 11/20 | St. Francis Schools | (South Forsyth High School) | 7:30pm | 47-45 | W |
| 11/25 | Greater Atlanta Christian | (Forsyth Central High School) | 7:00pm | 42-66 | L |
| 12/1 | Blessed Trinity | Away | 7:00pm | 53-46 | W |
| 12/5 | Riverwood High School | Home | 5:30pm | 44-7 | W |
| 12/8 | Chamblee High School | Away | 5:30pm | 36-24 | W |
| 12/9 | Lovett School | Away | 5:30pm | 47-39 | W |
| 12/15 | North Atlanta High School | Home | 5:30pm | 36-28 | W |
| 12/28 | St. Francis Schools | Home | 6:00pm | 48-29 | W |
| 12/29 | Holy Innocents' Episcopal School | Home | 6:00pm | 39-26 | W |
| 12/30 | Wesleyan School | Home | 6:00pm | 39-56 | L |
| 1/9 | Dunwoody High School | Away | 5:30pm | 46-42 | W |
| 1/12 | Druid Hills High School | Away | 5:30pm | 30-42 | L |
| 1/13 | Towers High School | Home | 5:30pm | 33-53 | L |
| 1/16 | Grady High School | Home | 5:30pm | 64-33 | W |
| 1/19 | Blessed Trinity | Home | 5:30pm | 52-41 | W |
| 1/20 | Avondale High School | Home | 5:30pm | 16-44 | L |
| 1/23 | Riverwood High School | Away | 6:00pm | 49-23 | W |
| 1/26 | Chamblee High School | Home | 5:30pm | 45-12 | W |
| 1/27 | Towers High School | Away | 2:30pm | 25-30 | L |
| 1/30 | North Atlanta High School | Away | 5:30pm | 38-34 | W |
| 2/2 | Dunwoody High School | Home | 5:30pm | 39-47 | L |
| 2/6 | Druid Hills High School | Home | 5:30pm | 54-40 | W |
| 2/9 | Grady High School | Away | 5:30pm | 39-29 | W |
| 2/15 | Chamblee High School | (Riverwood High School) | 7:00pm | 43-34 | W |
| 2/16 | Dunwoody High School | (Maynard Jackson High School) | 7:00pm | 38-36 | W |
| 2/17 | North Atlanta High School | (Maynard Jackson High School) | 7:00pm | 34-52 | L |
| 2/23 | Monroe Area | Home | 7:00pm | 51-42 | W |
| 3/2 | Carrollton High School | (Rome Forum) | 7:00pm | 29-41 | L |
