Varsity Boys Squash
Season Record: 2-7
Team Schedule
Home games are in bold
| Date | Opponent | Start Time | Result/Info | ||
|---|---|---|---|---|---|
| 1/8 | Mercersburg Academy | (Mercersburg Academy) | 3-6 | L | |
| 1/8 | Woodberry Forest School | (Mercersburg Academy) | 1-8 | L | |
| 1/9 | Potomac School | (Mercersburg Academy) | 0-9 | L | |
| 1/9 | Mercersburg Academy | (Mercersburg Academy) | 1-8 | L | |
| 1/9 | Blair School | (Mercersburg Academy) | 8-1 | W | |
| 1/23 | Porter Guad School | Home | 7-1 | W | |
| 2/6 | Hill School | TBD | 1-3 | L | |
| 2/6 | Salisbury School | TBD | 0-7 | L | |
| 2/6 | Pomfret School | TBD | 0-7 | L | |
