Gift Table
Based on earlier Westminster campaigns and fundraising efforts at other independent schools, the following table has been assembled, indicating the level and number of gifts needed to reach our projected $100-million goal.
| Gift Level | Number Needed | Sub-Total | Cumulative Total |
|---|---|---|---|
| $10,000,000 | 3 | $30,000,000 | |
| $5,000,000 | 2 | $10,000,000 | |
| $2,500,000 | 3 | $7,500,000 | |
| $1,000,000 | 13 | $13,000,000 | $60,500,000 |
| $500,000 | 10 | $5,000,000 | |
| $250,000 | 20 | $5,000,000 | |
| $100,000 | 85 | $8,500,000 | |
| $50,000 | 135 | $6,750,000 | $85,750,000 |
| $25,000 | 150 | $3,750,000 | |
| $10,000 | 300 | $3,000,000 | |
| $ < 1,000 | Many | $7,500,000 | $100,000,000 |

