On Wednesday, April 20, 31 seniors representing 14 sports signed letters of intent to play at the collegiate level:
Name | School | Sport |
---|---|---|
Alex Bacchetta | Penn State University | Football |
Harris Barth | Furman University | Men's Golf |
Caroline Blankenbecler | Villanova University | Diving |
Charlie Bollwerk | Claremont McKenna College | Swimming |
Miles Clayton | University of Chicago | Swimming |
Janie Cooper | New York University | Women's Cross Country |
Jim Davis | Rhodes College | Men's Lacrosse |
Jalen Dural | Washington University of St. Louis | Track and Field |
Matthew Fernando | University of Pennsylvania | Men's Cross Country |
Jacob Fleming | University of Georgia | Football |
Ann Wright Guerry | Yale University | Women's Tennis |
Nithya Guthikonda | Yale University | Fencing |
Nicholas Harvey | Columbia University | Fencing |
Annie Jardina | Naval Academy | Swimming |
Gigi Johnson | Stanford University | Swimming |
Alex Lee | University of Chicago | Men's Soccer |
William Love | Duke University | Men's Golf |
William May | Rhodes College | Baseball |
Price Miller | Davidson College | Men's Golf |
Sydney Moore | Richmond University | Women's Soccer |
Brooks Platford | Elon University | Football |
Will Quigley | Middlebury College | Squash |
Edward Rendle | Northeastern University | Men's Soccer |
Saavan Shah | Harvard University | Swimming |
Denton Shamburger | University of Georgia | Football |
Stephen Shin | MIT | Squash |
Holden Staes | Notre Dame University | Football |
Cate Stevens | Washington University of St. Louis | Women's Cross Country |
Helen Symbas | University of Virginia | Women's Soccer |
Henley Tippins | Georgetown University | Women's Soccer |
Ashley Vincent | Stanford University | Beach Volleyball |
To date, more than 450 Wildcats have gone on to play their respective sports at the collegiate level.