Cross Country Teams
Boys Varsity
Schedule
Varsity Boys Cross Country Schedule
Opponent | Date | Time | Location | Advantage | Details | Result | Score | |
---|---|---|---|---|---|---|---|---|
vs.
Coach Wood Invitational
|
|
|
Coach Wood Invitational | Away | Details about Varsity Boys Cross Country | |||
|
-
|
Home | Details about Varsity Boys Cross Country | |||||
vs.
JV Championships
|
|
All Day
|
Heritage Christian Church | Away | Details about Varsity Boys Cross Country | |||
vs.
GHSA Sectionals Meet
|
|
|
Heritage Christian Church | Away | Details about Varsity Boys Cross Country | Placed | ||
vs.
GHSA State Championiship Meet
|
|
|
Carrollton Elementary School | Away | Details about Varsity Boys Cross Country | |||
Roster
Varsity Boys Cross Country Roster
Name | Class |
---|---|
Darius Afshar | 2028 |
Kedar Bahl | 2028 |
Patten Bitter | 2028 |
August Bunting | 2025 |
Andrew Chen | 2027 |
Landon Cummings | 2026 |
Aydin Damji | 2026 |
Brooks Fiftal | 2028 |
Harrison Fiftal | 2026 |
Samanyu Ganesh | 2026 |
Arjun Garg | 2028 |
Rohan Gazula | 2026 |
Alexander Guido | 2025 |
Jonas Hausner | 2027 |
Harris Healy | 2026 |
Willard Henson | 2027 |
Ethan Huo | 2028 |
Daniel Ivansco | 2028 |
Jacob Jacquot | 2026 |
Sebastian Joerss | 2028 |
Jason Jones | 2027 |
Brent Karasick | 2026 |
Daksh Khanna | 2028 |
Alex LaPorta | 2027 |
Evan Li | 2028 |
Ryan Liu | 2027 |
Liam Loughead | 2025 |
Neil Mepani | 2028 |
Samuel Montag | 2025 |
Noah Mont-Reynaud | 2027 |
Jack Munger | 2026 |
Jayan Nath | 2027 |
Hunter Oskouei | 2026 |
Soham Pandya | 2028 |
Ravi Parikh | 2025 |
Rohan Parsh | 2028 |
Keven Patterson | 2026 |
George Peak | 2028 |
Kalyan Rao | 2026 |
Ryal Ray | 2028 |
Ryan Robinson | 2028 |
Emory Rogers | 2026 |
Maximillian Scholle | 2026 |
Declan Schuette | 2028 |
Andrew Searles | 2027 |
Veer Singh | 2026 |
Nicholas Tepper | 2026 |
William Watson | 2027 |
Brendan Widness | 2027 |
Relious Wilson | 2027 |
Eric Woodrum | 2028 |
Lars Wust | 2025 |
Bill Yu | 2028 |
Dylan Yu | 2027 |
Coaches
Girls Varsity
Schedule
Girls Varsity Cross Country Schedule
Opponent | Date | Time | Location | Advantage | Details | Result | Score |
---|---|---|---|---|---|---|---|
vs.
North Oconee Invitational
|
|
|
North Oconee Invitational | Away | Details about Varsity Girls Cross Country | Placed | |
|
|
Kosh Trail | Home | Details about Varsity Girls Cross Country | |||
|
All Day
|
Away | Details about Varsity Girls Cross Country | ||||
vs.
GHSA Sectionals Meet
|
|
|
Heritage Christian Church | Away | Details about Varsity Girls Cross Country | Placed | |
vs.
GHSA State Championiship Meet
|
|
|
Carrollton Elementary School | Away | Details about Varsity Girls Cross Country |
Roster
Varsity Girls Cross Country Roster
Name | Class |
---|---|
Caroline Aebersold | 2028 |
Elizabeth Ausband | 2025 |
Anna Banner | 2025 |
Katherine Barnette | 2025 |
Zainab Barodawala | 2025 |
Andrea Barquin | 2028 |
Campbell Battin | 2025 |
Eva Bevington | 2025 |
Nora Bevington | 2026 |
Anna Bloom | 2027 |
Tyler Bradham | 2025 |
Abigail Bradley | 2025 |
Raleigh Bunting | 2026 |
Gabriella Carvajal | 2026 |
Camilla Castan | 2028 |
Martha Chapman | 2025 |
Catherine Charnaux | 2028 |
Bethany Chern | 2026 |
Caroline Chilom | 2028 |
Avery Clay | 2026 |
Catherine Collier | 2025 |
Anna Cureton | 2025 |
Abigail Daniel | 2028 |
Ann Davis | 2027 |
Caroline deButts | 2028 |
Sarina Dhingra | 2028 |
Claire Diaz | 2025 |
Caroline Earnest | 2028 |
Lara Elchahal | 2028 |
Lilya Elchahal | 2026 |
Ella Fairman | 2025 |
Rowan Fitzsimmons | 2026 |
Jorien Flowers | 2028 |
Hope Freeman | 2027 |
Colby Frieden | 2026 |
Mary Gilliland | 2025 |
Valentina Goss | 2026 |
Lauren Grey | 2026 |
Elizabeth Hankla | 2026 |
Huntley Hargraves | 2027 |
Marisa Harper | 2028 |
Hallie Harris | 2025 |
Leighton Harris | 2026 |
Sophia Hart | 2027 |
Chambless Hawk | 2026 |
Margaret Hawk | 2028 |
Simran Ingley | 2027 |
Sophia Israel | 2026 |
Abigail Jacob | 2028 |
Emily Johnson | 2027 |
Kathryn Johnson | 2025 |
Lucy Johnson | 2025 |
Claire Kalka | 2026 |
Ava Kelly | 2025 |
Rachel Kercher | 2026 |
Claire Kim | 2025 |
Keira Klein | 2025 |
Samantha Lambert | 2025 |
Gabrielle Latz | 2027 |
Sierra Malek | 2028 |
Madison Maloney | 2027 |
Liyana Mamun | 2027 |
Hannah McCune | 2028 |
Collier McKinnon | 2025 |
Hampton McPhail | 2027 |
Juliette Mohr | 2027 |
Mary Munger | 2025 |
Elizabeth Nastopoulos | 2025 |
Ariana Oskouei | 2028 |
Laura Palacios | 2026 |
Reyha Parsh | 2026 |
Keya Patel | 2027 |
Luca Plyler | 2027 |
Sophie Poole | 2027 |
Caroline Rascoe | 2025 |
Catherine Reames | 2026 |
Rekha Reddy | 2028 |
Elisa Ricci | 2028 |
Elisa Roberti | 2028 |
Elizabeth Rogers | 2028 |
Emerson Routh | 2026 |
Kennedy Salley | 2028 |
Katherine Sands | 2028 |
Amy Schumacher | 2026 |
Saachi Singh | 2026 |
Julia Smith | 2027 |
Morgan Stephenson | 2025 |
Olivia Teague | 2025 |
Sophie Tong | 2027 |
Brooklyn Tsang | 2025 |
Cate Wagner | 2025 |
Taylor Walstad | 2026 |
Sarah Wang | 2026 |
Caroline Werdesheim | 2026 |
Anna Wickliffe | 2025 |
Catherine Wilkie | 2028 |
Catherine Williams | 2027 |
Claire Willis | 2028 |
Ansley Yeoman | 2025 |
Ruth Zemedhun | 2026 |
Coaches
Middle School Boys
Schedule
Roster
Middle School Boys Roster
Name | Class |
---|---|
Leland Alford | 2029 |
Aiden Alibhoy | 2030 |
Dillon Anderson-Hays | 2029 |
Richard Anderson-Hays | 2029 |
Brandon Ansley | 2031 |
Bowman Bailey | 2031 |
Aarav Baumrind | 2030 |
Luca Bellasi | 2030 |
Sebastian Berhane | 2030 |
Dhruv Bivek | 2030 |
Jason Blake | 2029 |
Hyatt Brandenburg | 2030 |
Linville Broome | 2030 |
Daniel Carter-Workman | 2031 |
Stewart Caughman | 2031 |
Grayson Chastain | 2030 |
Ethan Cooper | 2031 |
David Cunningham | 2030 |
Nicholas DeAngelo | 2029 |
Joshua Dickerson | 2031 |
John Drake | 2029 |
Charles Egan | 2030 |
Christian Fernando | 2029 |
James Fletcher | 2030 |
Michael Fuller | 2029 |
Finn Godschalk | 2031 |
Robert Gohde | 2030 |
William Griffith | 2030 |
Euan Groves | 2030 |
William Harbin | 2031 |
Hank Hartley | 2029 |
Harold Heiser | 2031 |
Brady Hong | 2030 |
William Houser | 2030 |
Benjamin Jackson | 2031 |
Mucheng Jia | 2031 |
James Justice | 2029 |
Benjamin Kim | 2030 |
William Kincheloe | 2030 |
Christian Kirtley | 2029 |
Cameron Lahiji | 2030 |
Liam Lee | 2031 |
Aaron Liu | 2031 |
Brian Liu | 2029 |
Brandon Marshall | 2031 |
James McCune | 2031 |
Spencer Moseley | 2029 |
Vincent Nguyen | 2031 |
Solomon Nixon | 2029 |
Michael Oh | 2029 |
Ian Park | 2030 |
Dylan Perez | 2030 |
Wilson Qi | 2030 |
Archibald Roberts | 2030 |
Hamilton Stainback | 2030 |
Harlan Starr | 2031 |
Ethan Steeple | 2029 |
Michael Tirath | 2029 |
Zavien Aly Umlani | 2031 |
Arjun Vyas | 2029 |
Ethan Wadley | 2029 |
Thomas Watson | 2029 |
Aidan Wei | 2031 |
Andrew Wei | 2031 |
Graham Winter | 2030 |
Knox Woodward | 2030 |
Coaches
Middle School Girls
Schedule
Roster
Middle School Girls Roster
Name | Class |
---|---|
Joanne Alexander | 2030 |
Laleh Ali Khan | 2031 |
Ellen Bickerstaff | 2031 |
Calypso Boomershine | 2031 |
Finley Braintwain | 2029 |
Mary Anne Breaux | 2031 |
Abigail Calloway | 2029 |
Claire Charnaux | 2030 |
Naomi Chidolue | 2031 |
Talya Colombowala | 2030 |
Vivian Corey | 2030 |
Margaret Curran | 2030 |
Caitlin Davidson | 2031 |
Milly Davis | 2031 |
Virginia Davis | 2030 |
Reese Douglas | 2031 |
Paige Ederle | 2030 |
Augusta Ellis | 2030 |
Joyce Feng | 2030 |
Brynn Giampaolo | 2030 |
Margaret Gilliland | 2029 |
Charlotte Henson | 2031 |
Eliza Inman | 2031 |
Victoria Jones | 2029 |
Emma Justice | 2031 |
Brett Kiely | 2030 |
Caroline Lanier | 2030 |
Samantha Lankford | 2030 |
Isabella Li | 2030 |
Sarah Lott | 2031 |
Kathryn McElroy | 2030 |
Elaine Metcalf | 2031 |
Lucy Mitchell | 2030 |
Margaret Moore | 2030 |
Ellery O'Brien | 2031 |
Mackenzie Okuma | 2029 |
Aviv Oren | 2031 |
Zikora Perry | 2031 |
Macaulay Poer | 2030 |
Evelyn Price | 2031 |
Olivia Regenstein | 2030 |
Kailynn Reneau | 2030 |
Lucile Ross | 2031 |
Rebecca Ross | 2029 |
Jada Salley | 2031 |
Elinor Schwartz | 2030 |
Ella Scott | 2031 |
Martha-Kathleen Shell | 2030 |
Bronwen Sonoda | 2031 |
Ella Stubblefield | 2030 |
Lingyi Sun | 2030 |
Rosemarie Trammell | 2031 |
Claire Underwood | 2030 |
Caroline Walstad | 2029 |
Grace Wu | 2031 |
Nicole Yazvinski | 2030 |
Xochitl Zamora-Aguilar | 2029 |
Coaches
Where We Run
The 1.93-mile Koshewa runs mostly through natural wooded areas around the perimeter of campus and through Thompson Stadium.